We are one of the most sought after Manufacturers and Suppliers of the wide array of Round Pipes & Tubes. The offered Round Pipes & Tubes are manufactured under the guidance of veteran experts and professionals. We have successfully incorporated sophisticated machines and technology for the fast and bulk production of Round Pipes & Tubes. We make sure that the Round Pipes & Tubes are as per the exact specifications and requirements.
Size/ Wall Thickness | |||||||||
14 G | 16 G | 18G | 20G | 22 G | 24G | 26G | |||
mm | inches | ||||||||
12.7 | 1⁄2 |
1.5 | 1.2 | L1 | 0.8 | ||||
15.87 | 5⁄8 5 Sood |
2.5 | 2.1 | 1.7 | 1.4 | 1.1 | |||
19.05 | 3⁄4 |
3.3 | 27 | 21 | 18 | 14 | |||
25.4 | 1 | 5.2 | 4.0 | 3.2 | 2.6 | 2.2 | 1.7 | ||
31.75 | Swa Inch | 4.7 | 3.8 | 3.1 | 2.6 | 20 | |||
38.1 | 1.5 | 7.1 | 5.4 | 4.4 | 3.5 | 3.0 | 2.2 | ||
50.8 | 2 | 6.9 | 5.5 | 4.4 | 3.7 | ||||
63.5 | 2.5 | 8.3 | 6.7 | 5.3 | 4.5 | ||||
76.2 | 3 | 11.2 | 9.0 | 7.2 | 6.0 | ||||
101.6 | 4 | 14.1 | 11.3 | 9.0 | 7.6 | ||||
127 | 5 | 16.9 | 13.6 | 10.8 | 9.1 | ||||
4 | 22.7 | 18.2 |
Pipes & Tube (KG Per Foot) |
(OD – Thickness) x Thickness x .00756 |